Copyright © PeerMetals 2026
Specs and live melt value for common bullion coins, plus historic pre-1965 U.S. silver coinage.
| Coin | Pure metal | Purity | Melt value |
|---|---|---|---|
| American Gold Eagle | 1 troy oz | .9167 fine gold | — |
| Krugerrand | 1 troy oz | .9167 fine gold | — |
| British Gold Sovereign | 0.2354 troy oz | .9167 fine gold | — |
| Canadian Gold Maple Leaf | 1 troy oz | .9999 fine gold | — |
| American Gold Buffalo | 1 troy oz | .9999 fine gold | — |
| Austrian Gold Philharmonic | 1 troy oz | .9999 fine gold | — |
| Chinese Gold Panda | 0.9645 troy oz | .999 fine gold -- sized in metric grams | — |
| Mexican Gold Libertad | 1 troy oz | .999 fine gold | — |
| Perth Mint Gold Kangaroo | 1 troy oz | .9999 fine gold | — |
| American Palladium Eagle | 1 troy oz | 99.95% fine palladium | — |
| Platinum American Eagle | 1 troy oz | .9995 fine platinum | — |
| American Silver Eagle | 1 troy oz | .999 fine silver | — |
| Canadian Silver Maple Leaf | 1 troy oz | .9999 fine silver | — |
| Austrian Silver Philharmonic | 1 troy oz | .999 fine silver | — |
| Britannia (Silver) | 1 troy oz | .999 fine silver | — |
| 90% Junk Silver (Pre-1965 U.S. Coins) | 0.7234 troy oz | 90% silver, 10% copper -- priced by $1 face value, not by individual coin | — |
| Generic 1 oz Silver Round or Bar | 1 troy oz | .999 fine silver | — |
| Dime (Mercury / Roosevelt, pre-1965) | 0.07234 troy oz | 90% silver | — |
| Quarter (Washington, pre-1965) | 0.18084 troy oz | 90% silver | — |
| Half Dollar (Walking Liberty / Franklin / Kennedy 1964) | 0.36169 troy oz | 90% silver | — |
| Morgan or Peace Dollar | 0.77344 troy oz | 90% silver | — |
| Kennedy Half Dollar (1965-1970, 40% silver) | 0.1479 troy oz | 40% silver | — |
Melt value only -- the raw metal content, recalculated live from current spot prices. Modern bullion coin specs come from PeerMetals' own live-prices catalog; historic pre-1965 U.S. silver coinage specs are fixed U.S. Mint weights.
Real listings of the bullion coins in the table above.
Guides and live pages that go deeper than the calculator.
About the coin weight & purity lookup
Modern bullion coin specs come from PeerMetals' own live-prices catalog, each verified against the issuing mint's published specifications. The historic pre-1965 U.S. coinage figures are fixed legal weights set by the U.S. Mint -- physical constants, not estimates.
It's the floor. Common bullion trades at a modest premium above melt, and coins with collector value can be worth far more -- a rare-date Morgan dollar's melt value is under $30 while the coin can be worth thousands. For date-by-date collector values, use our coin value guides; this table is about metal content.
The table covers the bullion products in our live-prices catalog plus the major historic U.S. silver denominations. For everything else, the melt calculators accept any weight and purity directly -- find your coin's specs (any reputable mint or dealer page lists them) and enter them there.
That 10% of the coin's weight is copper alloy, there for durability. A 90% quarter weighing 6.25 g contains 5.625 g of silver -- about 0.1808 troy oz. The lookup does this math for you and prices it at the live spot rate.
The prices real buyers and sellers agree on are the ones that matter. Compare live listings from verified sellers -- every premium visible against the same spot price this tool uses.